Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 30035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,513 SqFt$285,000Price Dropped by $30K
- 1/15 152 Beds 1 Bath 912 SqFt$120,000Active
- 1/21 213 Beds 2.5 Baths 1,616 SqFt$247,000Active
- 1/25 253 Beds 2.5 Baths 1,737 SqFt$257,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,849 SqFt$250,000Price Dropped by $14K
- 1/19 193 Beds 2.5 Baths 1,865 SqFt$177,600Active
- 1/24 246 Beds 3 Baths 2,698 SqFt$425,000Active
- 1/31 314 Beds 2.5 Baths 2,091 SqFt$270,000Pending
- 1/25 253 Beds 2 Baths 1,300 SqFt$225,000Active Under Contract
- 1/36 363 Beds 2.5 Baths 1,684 SqFt$252,000Price Dropped by $8K
- 1/35 353 Beds 2.5 Baths 2,237 SqFt$297,000Price Dropped by $3K
- 1/35 353 Beds 2.5 Baths 1,955 SqFt$350,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,120 SqFt$197,000Price Dropped by $2K
- 1/16 163 Beds 2.5 Baths 1,532 SqFt$230,000Price Dropped by $19K
- 1/29 293 Beds 2.5 Baths 1,736 SqFt$265,000Price Dropped by $5K
- 1/36 364 Beds 2.5 Baths 2,134 SqFt$270,000Price Dropped by $11K
3929 Emerald Springs CT, Decatur, GA 30035
Listed by Keller Williams North Atlanta
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,670 SqFt$235,000Price Dropped by $5K
- 1/42 424 Beds 2 Baths 1,584 SqFt$271,899Active
- 1/26 264 Beds 1.5 Baths 1,275 SqFt$210,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,683 SqFt$225,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 2,002 SqFt$230,000Active
- 1/45 453 Beds 2 Baths 1,632 SqFt$295,000Active
- 1/15 155 Beds 3 Baths 2,806 SqFt$320,000Pending
- 1/37 373 Beds 2.5 Baths 1,620 SqFt$240,000Active